find new homes : Mayer Homes : Southcrest
Southcrest![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Prescott | 3 / 2/1 | 1,762 | $229,000 | DETAILS ›› |
|
|
Whitfield | 4 / 2/1 | 2,236 | $234,000 | DETAILS ›› |
|
|
Newbury | 3 / 2/1 | 1,904 | $235,000 | DETAILS ›› |
|
|
Aspen | 3 / 2/0 | 1,364 | $189,000 | DETAILS ›› |
|
|
Hartford | 2 / 2/1 | 2,285 | $220,000 | DETAILS ›› |
|
Oakmont | 3 / 2/0 | 1,485 | $220,000 | DETAILS ›› |
|
Keystone | 4 / 2/1 | 2,326 | $241,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Welcome to Southcrest! With a terrific South County location, this single-family home community offers quick access to I-55 and Lemay Ferry Rd. Here you'll find wonderful homesites and great common ground, plus our very popular Keystone model on display. Start your imagination and let Southcrest take you to your dream home. DRIVING DIRECTIONS: I-55 to Meramec Bottom Rd. East on Meramec Bottom to north on Hawkins-Fuchs Rd. to the community on the right. |
|||||












