find new homes : Tom Johnson Construction : Huntsdale-Tom Johnson Communities
Huntsdale-Tom Johnson Communities![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Amhurst | 4 / 2/1 | Call Builder | $202,900 | DETAILS ›› |
|
Briarwood | 4 / 2/1 | Call Builder | $201,900 | DETAILS ›› |
|
Brighton | 4 / 2/1 | Call Builder | $238,900 | DETAILS ›› |
|
Franklin | 3 / 2/0 | Call Builder | $186,900 | DETAILS ›› |
|
Huntleigh | 4 / 2/1 | Call Builder | $212,900 | DETAILS ›› |
|
Kensington | 4 / 2/1 | Call Builder | $197,900 | DETAILS ›› |
|
Oxford Atrium | 4 / 2/1 | Call Builder | $211,500 | DETAILS ›› |
|
Princeton | 3 / 2/0 | Call Builder | $204,500 | DETAILS ›› |
|
Savannah | 3 / 2/0 | Call Builder | $218,500 | DETAILS ›› |
|
Windom | 3 / 2/0 | Call Builder | $180,600 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Hurry now for best selection of homesites including popular walkout cul-de-sacs. Four display models-new 2002 designs. Excellent Wentzville location, close to I-70 and Hwy. 40. Convenient to new stores. AAA-rated Wentzville school district. Custom changes available. Building with confidence with a builder known for quality since 1986. DRIVING DIRECTIONS: Take Highway 70 West to Right on West Pearce Blvd. and left at the first stop light (at Walgreens) onto the N. Service Rd. Huntsdale is located approximately one half - mile from the intersection of West Pearce Blvd. and the N. Service Road. |
|||||



