find new homes : Consort Homes : Seckman Crossing-Consort Homes
Seckman Crossing-Consort Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Huntington | 4 / 2/1 | 2,508 | $280,990 | DETAILS ›› |
|
|
Lancaster | 4 / 2/1 | 2,892 | $280,990 | DETAILS ›› |
|
|
Windsor | 4 / 2/1 | 3,215 | $288,990 | DETAILS ›› |
|
|
Sheridan | 4 / 2/1 | 2,490 | $245,990 | DETAILS ›› |
|
|
Latimore | 4 / 2/1 | 2,892 | $253,990 | DETAILS ›› |
|
|
Cortland | 4 / 2/1 | 2,200 | $242,990 | DETAILS ›› |
|
|
Hartford | 3 / 2/1 | 1,937 | $221,990 | DETAILS ›› |
|
|
Castile | 3 / 2/0 | 1,285 | $207,990 | DETAILS ›› |
|
|
Camden | 3 / 2/0 | 1,480 | $200,990 | DETAILS ›› |
|
|
Andover | 3 / 2/1 | 2,240 | $240,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Seckman Crossing features our Heritage Collection and our Hometown Collection. It's located at the intersection of Old Lemay Ferry Rd. and Lions Den Road. Seckman Crossing is in the highly rated Seckman School district. Seckman Crossing is an intimate community of only 49 homesites and is close to schools, parks, and shopping. Sales are taking place by appointment only. For more information please call. DRIVING DIRECTIONS: 55 South to the Imperial exit turn right and then turn right onto the Outer Rd. Turn left on Seckman Rd., go approximately 5 miles and Seckman Crossing is at the intersection of Lions Den Rd. and Old Lemay Ferry Rd. |
|||||






