find new homes : Tom Johnson Construction : Avondale Heights-Tom Johnson
Avondale Heights-Tom Johnson![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brighton | 4 / 2/1 | 3,163 | $261,350 | DETAILS ›› |
|
Prescott | 3 / 2/0 | 1,995 | $229,700 | DETAILS ›› |
|
Princeton II | 4 / 2/0 | 2,167 | $241,700 | DETAILS ›› |
|
Bentley II | 4 / 2/1 | 3,111 | $262,350 | DETAILS ›› |
|
Bentley | 4 / 2/1 | 2,700 | $241,350 | DETAILS ›› |
|
Remington | 3 / 2/0 | 2,000 | $229,700 | DETAILS ›› |
|
Savannah | 3 / 2/0 | 2,202 | $243,500 | DETAILS ›› |
|
Carlton | 4 / 2/1 | 3,184 | $254,350 | DETAILS ›› |
|
Huntsdale | 4 / 2/1 | 2,540 | $232,950 | DETAILS ›› |
|
Oxford | 3 / 2/0 | 1,970 | $216,950 | DETAILS ›› |
|
Huntleigh | 4 / 2/1 | 2,540 | $237,350 | DETAILS ›› |
|
Oxford Atrium | 3 / 2/0 | 1,970 | $235,500 | DETAILS ›› |
|
Ashleigh | 4 / 2/1 | 2,327 | $235,350 | DETAILS ›› |
|
Princeton | 3 / 2/0 | 2,007 | $229,700 | DETAILS ›› |
|
Amhurst | 4 / 2/1 | 2,382 | $229,350 | DETAILS ›› |
|
Ashland | 3 / 2/0 | 1,609 | $214,500 | DETAILS ›› |
|
Auburn | 4 / 2/1 | 2,475 | $232,350 | DETAILS ›› |
|
Briarwood | 4 / 2/1 | 2,450 | $226,350 | DETAILS ›› |
|
Kensington | 4 / 2/1 | 2,250 | $225,350 | DETAILS ›› |
|
Foxfield | 4 / 2/1 | 2,200 | $223,350 | DETAILS ›› |
|
Briarwood III | 4 / 2/1 | Call Builder | Call Builder | DETAILS ›› |
|
Harvard | 4 / 2/1 | Call Builder | $241,350 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: DRIVING DIRECTIONS: Hwy. 70 to South on 79 to Birdie Hills, west on Knaust. |
|||||



