find new homes : Ivie League Homes : The Meadows At Walnut Hollow-Ivie League Homes
The Meadows At Walnut Hollow-Ivie League Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
The Brown | 3 / 2/0 | 1,232 | $136,900 | DETAILS ›› |
|
|
The Brown II | 3 / 2/0 | 1,152 | $124,900 | DETAILS ›› |
|
|
The Columbia | 3 / 2/0 | 1,259 | $131,900 | DETAILS ›› |
|
|
The Princeton | 3 / 2/0 | 1,500 | $147,900 | DETAILS ›› |
|
|
The Yale | 3 / 2/0 | 1,454 | $149,900 | DETAILS ›› |
|
|
The Harvard | 3 / 2/1 | 1,433 | $141,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: This beautiful community has 244 homesites in a country-like setting, a small lake, and common ground areas. Offering residents convenient access to I-70 and a wide array of features and extras that are designed to give you the most home for your dollar. DRIVING DIRECTIONS: Warrenton Exit, North Service Road, East on N Service Rd. Left on AA. 1.5 miles down AA the subdivision is on the left. |
|||||