find new homes : Conrad Properties : Maryland Walk-Conrad Properties
Maryland Walk-Conrad Properties![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Boulevard A | 3 / 3/0 | 2,202 | $689,000 | DETAILS ›› |
|
|
Boulevard C | 2 / 2/1 | 1,624 | $569,000 | DETAILS ›› |
|
|
Boulevard D | 2 / 2/0 | 1,518 | $589,000 | DETAILS ›› |
|
|
Boulevard E | 2 / 2/1 | 1,832 | $529,000 | DETAILS ›› |
|
|
Boulevard F | 3 / 2/0 | 1,861 | $699,000 | DETAILS ›› |
|
|
Boulevard H | 2 / 2/0 | 1,328 | $529,000 | DETAILS ›› |
|
|
Boulevard J | 3 / 3/0 | 2,181 | $869,000 | DETAILS ›› |
|
Penthouse A | 2 / 2/0 | 3,448 | $1,400,000 | DETAILS ›› |
|
Penthouse B | 2 / 2/0 | 4,464 | $1,900,000 | DETAILS ›› |
|
Parkway B | 2 / 2/1 | 1,750 | $850,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Do you have a strong sense of personal style that defines how the world sees you...a streak of creativity expressed in how you look and what you wear? Now you have a unique opportunity to express your style in where you live. Welcome to Maryland Walk, where three architectural visions come together to give you an unprecedented choice of home styles in one ideal location. Rising dramatically above the fashionable streets of downtown Clayton, Maryland Walk is destined to stand as a landmark for sophisticated living in a setting that combines the best of urban and suburban attitudes; a building that will be renowned for affording its residents the ultimate expression of their individuality and good taste. DRIVING DIRECTIONS: From 64/40, take Brentwood Blvd. north to Maryland Ave. |
|||||